Good value for money. Does the job without any fuss.
| US/CA Size | AU/UK Size | Waist (cm) | Hip (cm) | |
| XXS | 00 - 0 | 4 | 56 - 61 | 71 - 76 |
| XS | 0 - 2 | 4 - 6 | 61 - 66 | 76 - 81 |
| S | 4 - 6 | 8 - 10 | 66 - 71 | 81 - 86 |
| M | 8 - 10 | 12 - 14 | 71 - 79 | 86 - 91 |
| L | 12 - 14 | 16 - 18 | 76 - 84 | 91 - 97 |
| XL | 16 - 20 | 20 - 24 | 81 - 91 | 97 - 107 |
| XXL | 20 - 24 | 24 - 28 | 91 - 102 | 104 - 114 |
| XXXL | 24 - 26 | 28 - 30 | 102 - 112 | 114 - 127 |
| 4XL | 28 - 30 | 32 - 34 | 109 - 119 | 124 - 137 |
| 5XL | 30 - 34 | 34 - 38 | 119 - 130 | 122 - 132 |

Good value for money. Does the job without any fuss.
Very pleased. Solid build, nice finish and it works like it should.
Quality is as good as it looks online. Happy customer.
Easy checkout, quick delivery and friendly support when I had a question.
Exactly as described. Good quality and it arrived sooner than I expected.
Great quality, well packaged and easy to use. No complaints.